In this article, we’ll discuss a question that comes to mind after investing in Gold IRAs. What gold coins are IRA eligible? Let’s explore it!
Table of Contents
Gold is a safe investment, especially in uncertain times. Including gold coins in your Retirement Accounts (IRAs) could give you tax advantages and protect your savings. But remember, not all gold coins are IRA-eligible!
What gold coins are IRA eligible? Criteria.
Purity | They must be at least 99.5% pure or 24 Karats. except American gold eagle |
Weight | They must be in specific weight denominations, such as ounces or fractions thereof. |
Legal tender | They must be recognized as legal tender in the country of origin. |
Popular IRA-eligible gold coins
1. American Gold Eagle
Gold eagle features Lady Liberty and the reverse the American Bald Eagle which combine to make an iconic design
Size | Purity | Weight | Diameter | Thickness | Face Value | Design |
1oz | 22-karat | 1 oz | 32.7mm | 2.87 mm | $50 | Lady Liberty; family of eagles |
1/2oz | 22-karat | 1/2 oz | 27mm | 2.24mm | $25 | Lady Liberty; family of eagles |
1/4oz | 22-karat | 1/4 oz | 22mm | 1.78mm | $10 | Lady Liberty; family of eagles |
1/10 oz | 22-karat | 1/10 oz | 16.5mm | 1.19mm | $5 | Lady Liberty; family of eagles |
2. American Gold Buffalo
From the United States Mint, with varying purity and weights.
Size | Purity | Weight | Diameter | Thickness | Face Value | Design |
1 oz | 99.99% | 1oz | 32.7 mm | 2.95mm | $50 | Native American; Buffalo |
3. Canadian Gold Maple Leaf
Gold Maple Leaf Known for its 99.99% purity.
Size | Purity | Weight | Diameter | Thickness | Face Value | Design |
1 oz | 99.99% | 1 oz | 30 mm | 2.87mm | $50 | Maple Leaf; Queen Elizabeth II |
1/2 oz | 99.99% | 1/2 oz | 25 mm | 2.23 mm | $20 | Maple Leaf; Queen Elizabeth II |
1/4 oz | 99.99% | 1/4 oz | 20 mm | 1.7 mm | $10 | Maple Leaf; Queen Elizabeth II |
1/10 oz | 99.99% | 1/10 oz | 16 mm | 1.22 mm | $5 | Maple Leaf; Queen Elizabeth II |
1/20 oz | 99.99% | 1/20 oz | 14.1 mm | 0.92mm | $1 | Maple Leaf; Queen Elizabeth II |
1 gram | 99.99% | 1 gram | 8 mm | 0.79 mm | $0.50 | Maple Leaf; Queen Elizabeth II |
4. Australian Gold Kangaroo
Gold Kangaroo is Famous for changing designs.
Size | Purity | Weight | Diameter | Thickness | Face Value | Design |
1 kg | 99.99% | 1 KG | 75.6 mm | 13.9 mm | $3000 | Kangaroo; Queen Elizabeth II |
10 oz | 99.99% | 10 oz | 59.2 mm | 8.9 mm | $1000 | Kangaroo; Queen Elizabeth II |
2 oz | 99.99% | 2 oz | 41.1 mm | 3.9 mm | $200 | Kangaroo; Queen Elizabeth II |
1 oz | 99.99% | 1 oz | 32.6 mm | 2.8 mm | $100 | Kangaroo; Queen Elizabeth II |
1/2 oz | 99.99% | 1/2 oz | 25.1 mm | 2.4 mm | $50 | Kangaroo; Queen Elizabeth II |
1/4 oz | 99.99% | 1/4 oz | 20.6 mm | 2.0 mm | $25 | Kangaroo; Queen Elizabeth II |
1/10 oz | 99.99% | 1/10 oz | 16.6 mm | 1.5 mm | $15 | Kangaroo; Queen Elizabeth II |
1/20 oz | 99.99% | 1/20 oz | 14.1 mm | 1.4 mm | $5 | Kangaroo; Queen Elizabeth II |
5. Austrian Gold Philharmonic
Austrian Gold Philharmonic Illustrates the Vienna Philharmonic Orchestra.
Size | Purity | Weight | Diameter | Thickness | Face Value | Design |
1 oz | 99.99% | 1 oz | 37 mm | 2 mm | €100 | Musical instruments; Organ |
1/2 oz | 99.99% | 1/2 oz | 28 mm | 1.6 mm | €50 | Musical instruments; Organ |
1/4 oz | 99.99% | 1/4 oz | 22 mm | 1.2 mm | €25 | Musical instruments; Organ |
1/10 oz | 99.99% | 1/10 oz | 16 mm | 1.2 mm | €10 | Musical instruments; Organ |
1/25 oz | 99.99% | 1/25 oz | 13 mm | 0.8 mm | €4 | Musical instruments; Organ |
6. British Gold Britannia
Featuring Britannia and Queen Elizabeth II and in new design features prince Charles.
Size | Purity | Weight | Diameter | Thickness | Face Value | Design |
1 oz | 99.99% | 1 oz | 32.69 mm | 2.8 mm | £100 | Britannia; Prince charles |
1/2 oz | 99.99% | 1/2 oz | 27 mm | 2.08 mm | £50 | Britannia; Prince charles |
1/4 oz | 99.99% | 1/4 oz | 22 mm | 1.63 mm | £25 | Britannia; Prince charles |
1/10 oz | 99.99% | 1/10 oz | 16.5 mm | 1.2 mm | £10 | Britannia; Prince charles |
7. South African Gold Krugerrand
Gold krugerrand With 91.67% purity but still eligible.
Size | Purity | Weight | Diameter | Thickness | Face Value | Design |
1 oz | 91.67% | 1 oz | 32.77 mm | 2.84 mm | Not specified | Krugerrand; paul kruger |
1/2 oz | 91.67% | 1/2 oz | 27.07 mm | 2.215 mm | Not specified | Krugerrand; paul kruger |
1/4 oz | 91.67% | 1/4 oz | 22.06 mm | 1.888 mm | Not specified | Krugerrand; paul kruger |
1/10 oz | 91.67% | 1/10 oz | 16.55 mm | 1.35 mm | Not specified | Krugerrand; paul kruger |
How to add these coins to your IRA?
Follow this step-by-step guide-:
Create a Self-Directed IRA: With an accredited custodian.
Fund your SDIRA: Through direct transfer or other qualified plans.
Select & Purchase Gold coins: Research and consult to meet your investment goals.
Store your Gold coins: In an IRS-approved depository.
Conclusion
Investing in IRA-eligible gold coins is a wise decision to hedge against economic uncertainties. Remember, coins like the American Gold Eagle, Maple Leaf, Kangaroo, and others meet IRS criteria. Consult an expert to tailor your investment strategy.
Frequently Asked Questions (F&Q)
1. What gold is IRS-approved?
24-karat gold bars and certain gold coins like American gold eagles and buffalos are IRS-approved.
2. Which gold investment is tax-free?
Gold investments that are held in IRA custodians are tax-free until withdrawal.
3. Is gold coin eligible for gold loan?
Yes, gold coins are eligible for gold loans.
4. How to avoid tax on gold?
To avoid tax on gold use your gold like exchanges under IRS rules or you can hold it in an IRA custodian.
5. What is IRA eligible for platinum?
American Platinum Eagles is IRA eligible. IRA eligibility includes specific coins.